Explore the crypto economy

Cryptocurrency prices by market cap

Cryptoassets are not regulated or protected by investor compensation schemes. Crypto is volatile — value can go down or up. Trading may be subject to tax. Fees payable.

Our current rate1 BTC = £51,822.13
Rate does not include fees. Check the Revolut app for live price details. Crypto is not regulated or protected and is volatile - value can go down.Get started
NamePrice1h %24h %7d %5y %Market cap24h volume
BTCBitcoinBTC£0.000020.46 %1.65 %5.78 %1177.87 %£1.02T£40.58B
SOLSolanaSOL£117.830.75 %5.16 %11.35 %4488.44 %£52.95B£5.07B
TRXTronTRX£0.0900.19 %1.68 %7.33 %373.96 %£7.79B£460.75M
BCHBitcoin CashBCH£386.711.08 %0.33 %16.21 %76.98 %£7.60B£397.25M
LTCLitecoinLTC£66.010.67 %1.45 %12.73 %12.65 %£4.91B£426.40M
NEARNEAR ProtocolNEAR£4.5170.69 %0.42 %13.05 %568.72 %£4.83B£442.94M
APTAptosAPT£7.6860.78 %1.43 %14.14 %17.38 %£3.27B£146.64M
ETCEthereum ClassicETC£21.230.92 %1.66 %17.96 %378.63 %£3.11B£211.82M
FILFilecoinFIL£4.9970.53 %4.06 %19.53 %80.12 %£2.71B£245.81M
CROCronosCRO£0.1011.63 %3.17 %13.87 %60.91 %£2.68B£18.46M
XLMStellarXLM£0.0910.41 %3.24 %9.61 %7.62 %£2.63B£78.42M
ATOMCosmosATOM£6.6790.52 %1.04 %19.70 %80.95 %£2.62B£164.61M
RNDRRender TokenRNDR£6.5640.65 %2.78 %3.15 %28.56 %£2.54B£201.23M
ARBArbitrumARB£0.9190.32 %0.21 %16.45 %3.87 %£2.44B£268.35M
IMXImmutable XIMX£1.6690.94 %4.80 %12.24 %60.30 %£2.44B£52.34M
HBARHederaHBAR£0.0670.39 %2.64 %11.26 %131.78 %£2.42B£50.19M
OPOptimismOP£1.8310.73 %2.61 %21.41 %72.91 %£1.93B£195.62M
FETFetch.aiFET£1.7431.38 %5.77 %7.46 %937.33 %£1.83B£284.70M
TIACelestiaTIA£8.9912.06 %11.35 %4.61 %376.58 %£1.65B£195.56M
GALAGalaGALA£0.0361.14 %4.77 %18.97 %54.49 %£1.39B£185.11M
SUISuiSUI£1.0882.47 %11.10 %2.15 %110.42 %£1.37B£247.99M
SEISEISEI£0.4540.04 %6.56 %8.90 %277.50 %£1.29B£94.47M
QNTQuantQNT£86.000.40 %0.67 %3.37 %44.00 %£1.26B£22.17M
ALGOAlgorandALGO£0.1440.94 %3.36 %18.02 %90.65 %£1.17B£62.18M
FLOWFlowFLOW£0.7200.89 %2.93 %20.80 %91.59 %£1.08B£38.25M
FLRFlareFLR£0.0260.15 %0.66 %8.36 %15.09 %£1.00B£12.91M
SANDThe SandboxSAND£0.3620.65 %3.17 %22.34 %671.05 %£815.65M£92.18M
AXSAxie InfinityAXS£5.6640.91 %0.33 %21.92 %3331.97 %£811.90M£62.11M
CHZChilizCHZ£0.0880.88 %1.78 %16.90 %1000.30 %£780.77M£53.68M
JASMYJasmyCoinJASMY£0.0150.52 %2.40 %11.26 %66.32 %£734.74M£67.50M
EOSEOSEOS£0.6320.64 %4.89 %27.70 %83.92 %£726.19M£124.85M
MINAMinaMINA£0.6520.65 %3.32 %16.65 %71.37 %£714.24M£19.04M
MANADecentralandMANA£0.3550.73 %1.92 %24.20 %1177.07 %£661.16M£78.70M
APEApeCoinAPE£1.0031.01 %0.18 %16.86 %86.25 %£629.24M£65.04M
DYDXdYdXDYDX£1.8781.28 %5.51 %17.84 %82.36 %£577.76M£56.99M
BLURBlurBLUR£0.3220.40 %3.00 %16.48 %27.31 %£501.91M£29.03M
OSMOOsmosisOSMO£0.7660.18 %3.40 %18.25 %39.39 %£500.38M£15.89M
ILVIlluviumILV£77.340.68 %5.19 %13.12 %9.97 %£497.62M£10.06M
IOTXIoTeXIOTX£0.0460.62 %2.47 %21.77 %1138.65 %£421.47M£16.83M
SKLSKALE NetworkSKL£0.0760.47 %0.45 %12.11 %87.02 %£397.25M£35.63M
ENJEnjin CoinENJ£0.2740.89 %3.71 %18.40 %87.82 %£391.13M£24.05M
SUPERSuperFarmSUPER£0.8410.38 %5.77 %5.41 %66.06 %£381.21M£16.61M
GMTSTEPNGMT£0.1940.78 %1.92 %13.47 %35.91 %£377.62M£55.27M
ENSEthereum Name ServiceENS£11.270.89 %4.47 %23.04 %72.65 %£352.04M£30.01M
CELOCeloCELO£0.6500.97 %0.62 %15.46 %79.63 %£346.99M£20.30M
LPTLivepeerLPT£10.711.60 %2.02 %8.29 %35.35 %£337.43M£49.13M
AMPAmpAMP£0.0060.99 %1.66 %9.83 %68.59 %£334.88M£17.75M
GALGalxeGAL£2.9990.16 %8.79 %20.96 %65.27 %£324.06M£22.09M
BICOBiconomyBICO£0.4201.31 %2.50 %23.02 %91.70 %£315.78M£12.95M
DASHDashDASH£24.470.71 %4.98 %14.99 %73.33 %£285.68M£41.99M
MASKMask NetworkMASK£2.8270.76 %4.44 %20.53 %42.92 %£272.13M£48.84M
TThresholdT£0.0281.15 %3.52 %19.19 %33.23 %£267.62M£10.44M
KSMKusamaKSM£25.630.85 %2.40 %15.41 %10.97 %£230.17M£16.74M
C98Coin98C98£0.2321.27 %5.65 %22.59 %28.21 %£204.76M£11.67M
AUDIOAudiusAUDIO£0.1500.80 %4.10 %23.44 %93.90 %£182.08M£4.75M
LCXLCXLCX£0.2320.02 %1.17 %9.78 %269.56 %£179.50M£2.46M
SYNSynapseSYN£0.8890.02 %6.11 %3.01 %1.79 %£168.06M£24.64M
BLZBluzelleBLZ£0.3302.44 %5.86 %3.18 %222.53 %£138.19M£27.00M
ACHAlchemy PayACH£0.0270.64 %9.89 %9.23 %63.58 %£133.18M£35.66M
CTSICartesiCTSI£0.1650.98 %5.55 %19.25 %337.84 %£129.40M£8.66M
BOBABoba NetworkBOBA£0.3310.25 %0.74 %12.71 %83.16 %£125.34M£15.36M
POWRPowerledgerPOWR£0.2420.87 %3.40 %20.85 %57.23 %£124.67M£17.50M
CELRCeler NetworkCELR£0.0221.72 %8.82 %22.06 %64.19 %£122.75M£9.63M
CVCCivicCVC£0.1320.60 %1.50 %21.89 %156.85 %£105.82M£9.20M
SPELLSpell TokenSPELL£0.00071.06 %6.41 %16.94 %94.61 %£103.69M£7.76M
PYRVulcan ForgedPYR£4.0080.56 %2.57 %14.55 %28.44 %£96.31M£5.85M
ALICEMyNeighborAliceALICE£1.0450.61 %5.86 %21.01 %79.22 %£93.63M£12.66M
GHSTAavegotchiGHST£1.6170.25 %0.05 %11.06 %120.71 %£83.15M£11.64M
NKNNew Kind of NetworkNKN£0.1000.87 %3.62 %28.93 %304.21 %£77.71M£6.17M
AGLDAdventure GoldAGLD£0.9340.82 %5.45 %12.85 %183.43 %£71.78M£11.68M
RARESuperRareRARE£0.1040.06 %5.88 %16.63 %16.13 %£71.51M£3.06M
RADRadicleRAD£1.4291.05 %2.77 %22.37 %83.92 %£71.28M£7.12M
STORJStorjSTORJ£0.4410.90 %3.20 %18.14 %441.99 %£63.17M£9.86M
GTCGitcoinGTC£0.9870.83 %2.59 %24.73 %86.51 %£59.78M£5.45M
ARPAARPAARPA£0.0591.25 %4.15 %21.74 %12.15 %£57.07M£13.00M
GODSGods UnchainedGODS£0.1830.68 %6.18 %14.05 %96.13 %£52.15M£727.25K
OXTOrchidOXT£0.0870.86 %2.94 %12.59 %78.92 %£51.82M£2.98M
XCNOnyxcoinXCN£0.0010.61 %0.01 %19.68 %92.54 %£41.93M£3.98M
CLVClover FinanceCLV£0.0661.44 %9.05 %13.91 %93.22 %£41.89M£15.34M
FORTHAmpleforth Governance TokenFORTH£3.5760.13 %5.89 %17.76 %85.36 %£37.56M£1.70M
GSTGreen Satoshi TokenGST£0.0290.04 %0.58 %13.59 %99.36 %£32.71M£2.92M
TVKVirtuaTVK£0.1341.20 %3.26 %21.46 %364.43 %£23.80M£391.89K
PLAPLA£0.1210.09 %0.38 %0.48 %86.48 %£0.00£3.97

Past performance is not an indicator of future performance. For long-term past performance data, click on the relevant token above.

Looking to invest in crypto?

Thinking about buying crypto? Explore crypto and more in-app

Not regulated or protected. Value can go down. Tax may be payable on gains. Fees payable.

Rating as of 19 Apr 2024

4.9 / 5

701K Reviews

4.7 / 5

2.8M Reviews

150+ tokens at your fingertips

Buy Bitcoin, Ethereum, and 150+ other coins. With so many tokens, fees as low as 0.49% (depending on your plan), and top token information to do your research, you can become a crypto connoisseur with us. Minimum fees may apply.
Collections

Buy, sell or send crypto

Just like any other currency, you can buy, sell, and send crypto on Revolut.

Use your crypto balance to cover a bill or send money to a friend, or easily withdraw your funds to your main account.

Buy, sell or send crypto

Transfer your tokens

Moving BTC, ETH, USDT, and 150+ tokens between external wallets and Revolut is even easier done than said. Network and withdrawal fees apply.Get started
Transfer your tokens

Learn crypto with Revolut

Brand new to crypto or want to brush up on your knowledge? Explore our Learn courses to make crypto a little less cryptic.

Stay on top of market movements

Get notified when cryptocurrency prices hit your desired levels in real-time. Stay ahead of the pack with the latest market news, directly in-app.Check it out
Stay on top of market movements

Know your crypto's securely stored

Relax knowing most of your crypto is stored offline in cold wallets. All your crypto is safe and secure, with the coolest full-stack security.Get started
Know your crypto's securely stored

Live crypto prices and cryptocurrency price charts

Want to know more about crypto prices?

Crypto price FAQs

  • Whenever you make a cryptocurrency exchange using Revolut, we use our simple and transparent pricing formula: rate + fee = total cost. We’ll charge you low fees that you'll always see in-app before you buy. The actual amount depends on your Revolut plan.Learn more.
  • Crypto market cap is the total value of all the coins of a particular cryptocurrency that have been mined or are in circulation. The market cap of a cryptocurrency is determined by the current price multiplied by the circulating supply. In other words, we can use this formula: Market cap = crypto price (per coin) x circulating supply. The circulating supply is the number of crypto tokens publicly available and circulating in the market. The market cap is used to help rank cryptocurrencies. The higher the market cap of a particular crypto coin, the higher its ranking and share of the market.Learn more.
  • Crypto prices are always changing, but we stream prices from the exchanges we’ve partnered with and calculate a Volume Weighted Average Price (VWAP). Our resulting rate takes into account other factors, such as market depth and volatility.Learn more.
  • Revolut is a great place to check crypto prices. You can track 150+ cryptocurrencies on Revolut across more than 36 currencies. Stay on top of metrics such as 24-hour trading volume, market cap, max supply, historical performance, circulating supply, and more, directly in-app. Join Revolut to follow the performance of 150+ cryptocurrencies. You can also receive automated price volatility alerts and be notified whenever the price of cryptocurrencies moves more than 2%.Learn more.
  • A cryptocurrency's 24-hour trading volume is the total dollar value of coins that have exchanged hands, or been bought and sold worldwide during a defined 24-hour period. This includes exchanges outside of Revolut. For example, if the 24-hour volume for Bitcoin is $20 billion, it means that $20 billion worth of Bitcoin changed hands across all exchanges worldwide in the last 24 hours, including those outside of Revolut.Learn more.
  • A cryptocurrency's price definitely influences its market cap. Even if there are few coins in circulation for a given cryptocurrency, the market cap will increase if the price of each coin is high. For example, if crypto coin X has a 100,000 circulating supply and each coin's value is $10,000, then the overall market cap will be $1 billion. If we turn this into a quick formula, it would look like this: $10,000 (price) x 100,000 (circulating supply) = $1,000,000,000 (market cap) This means if a crypto coin has a high circulating supply, but a low price, the market cap will be lower. Here’s another example: $0.00005 (price) x 500,000 (circulating supply) = 25 (market cap)Learn more.

Capital at risk.

Make sure that this crypto offering is suitable for you according to your financial circumstances and attitude towards risk before starting. The price or value of cryptocurrencies can rapidly increase or decrease at any time (and may even fall to zero). The risk of loss when holding cryptocurrencies can be substantial. Funds that we receive in relation to cryptocurrency transactions will not be safeguarded (under the UK Electronic Money Regulations 2011) or covered by the Financial Services Compensation Scheme. We do not make any claims regarding the advisability of transacting in cryptocurrency. We cannot guarantee the timeliness, accuracy, or completeness of any data or information used regarding your exposure to cryptocurrencies. We are also registered with the Financial Conduct Authority to offer cryptocurrency services under the Money Laundering, Terrorist Financing and Transfer of Funds (Information on the Payer) Regulations 2017.